蝕、耐溶劑化工軟管,采用PTFE及多種高技術(shù)合成材料纏繞而成,內(nèi)外鋼絲采用不銹鋼316L材質(zhì),外壁為蝕材料,使軟管能抵性的化學(xué)品,該軟管可以滿足絕大多數(shù)化學(xué)工業(yè)傳輸物料的要求,廣泛用于輸送具有腐蝕性化學(xué)液體。氣體制品場(chǎng)所,耐化學(xué)藥品性能。
Corrosion resistant chemical hose.Chemical corrosion-resistant hose,using PTFE and a variety of high technology and synthetic material winding.Internal and external wire made of stainless steel 316L material,outer wall corrosion and wear resistant materials.The hose can resist most corrosive chemicals.The hose can satisfy most chemical industrial transfer material requirements.Widely used for conveying corrosive chemical liquid.Gas products places.Excellent chemical resistance.
凱達(dá)多用途復(fù)合軟管技術(shù)參數(shù)
Kaida multipurpose composite hose technology parameters
規(guī)格型號(hào) specifications and models | 工作壓力 working pressure | 長(zhǎng)度(m)+ 5% length | 使用溫度℃ temperature | 電阻(Ω) resistance | 彎曲半徑 bending radius (mm)+100 | 重量 weight kg/m+1 | |||
(mm) | in | MPa | Psi | 15米 | - 40℃ ~ +130℃ | 碳鋼類 carbon steel | 不銹鋼類 stainless steel | 220 | 1.5 |
DN25 | 1 | 0.6-1.6 | 87-232 | ≤10(Ω) | ≤20Ω | ||||
DN32 | 1¼ | 1.8 | |||||||
DN40 | 1½ | 220 | 2.0 | ||||||
DN50 | 2 | 300 | 2.4 | ||||||
DN65 | 2½ | 2.6 | |||||||
DN80 | 3 | 350 | 3.5 | ||||||
DN100 | 4 | 400 | 5.8 | ||||||
DN125 | 5 | 0.6-1.0 | 87-145 | 12米 | 500 | 6.5 | |||
DN150 | 6 | 570 | 10.5 | ||||||
DN200 | 8 | 800 | 15 | ||||||
DN250 | 10 | 1100 | 22 | ||||||
DN300 | 12 | 1200 | 28 |





